Great neighborhood close to & views of North Long Lake. Lots of newer windows to enjoy the lake views & abundant wildlife. Wonderful "Sunsetter Awning" w/ remote control & main level, one bedroom & office on the lower level, single car attached garage, double car detached garage & a single car detached garage. Lots of perennial plants and garden space to enjoy. Needs some TLC .
Listing Details
MLS #: | 5028376 |
Price: | $125,000 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 2 |
Bedrooms: | 3 |
State: | MN |
County: | Crow Wing |
Municipality: | Brainerd |
School District: | 181 - Brainerd |
School District Phone: | 218-454-6900 |
Postal City: | Brainerd (MN) |
Zip: | 56401 |
Address: | 8030 Backwoods Trail |
Latitude: | 46.412770 |
Longitude: | -94.233327 |
Acres: | 0.900 |
Association Fee: | 0 |
Number Of Fireplaces: | 1 |
Lake Acres: | 6144.05000 |
Lake Depth: | 97 |
Waterfront Name: | North Long Lake |
Waterfront Name Other: | North Long Lake |
Waterfront Feet: | 0 |
Waterfront DNR: | 18037200 |
Foundation Size: | 1100 |
Fin SQFT Above Ground: | 1100 |
Fin SQFT Below Ground: | 800 |
Fin SQFT Total: | 1900 |
Lot Dimensions: | 150x156x220x250 |
MLS Source: | RMLS |
Garage Stalls: | 4 |
Full Baths: | 1 |
Three Quarters Baths: | 1 |
Half Baths: | 0 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 895 |
Tax With Assessments: | 910 |
Tax Year: | 2018 |
Year Built: | 1968 |
Days On Market: | 72 |
Cumulative Days On Market: | 72 |
DNR Info: |
DNR Lake Search
|
Property Features
Basement: | Walkout, Full, Partial Finished, Concrete Block |
Construction Status: | Previously Owned |
Air Conditioning: | Wall |
Exterior: | Wood |
Fireplace Characteristic: | Living Room |
Road Frontage: | Private |
Fuel: | Natural Gas |
Heating: | Forced Air |
Parking Characteristics: | Attached Garage, Detached Garage, Other |
Handicap Accessible: | None |
Out Buildings: | Additional Garage |
Sewer: | Private |
Zoning: | Residential-Single |
Water: | Well |
Transaction Type: | For Sale |
Pool: | None |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles |
Waterfront Type: | Lake View |
Lot Description: | Irregular Lot |
|
|
Rooms
Kitchen: | 9x9 (Main) |
Living Room: | 14x23 (Main) |
Dining Room: | 9x8 (Main) |
Family Room: | 12x23 (Lower) |
Bedroom 1: | 11x11 (Main) |
Bedroom 2: | 10x14.5 (Main) |
Bedroom 3: | 11x11 (Lower) |
Extra Room 1: | Den |
Extra Room 1: | 9x10 (Lower) |
Financing
|