Charming up north year round property nestled in the trees on 2.35 acres with 365' of frontage on the south side of Lake Minnewawa. Vaulted tongue and groove ceilings in the open floor plan, wood burning fire place, newer sliding glass doors that open to deck. 3 bedrooms, with remodeled 3/4 bath. Large yard is great for entertaining, with over sized pole building that includes concrete floors and electric. Seller is clearing path near pole building that is a gentle slope to a nice sandy shore. Includes dock, has new water heater, furnace, and roof.
Available Multimedia
Listing Details
MLS #: | 5264669 |
Price: | $374,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 1 |
Bedrooms: | 3 |
State: | MN |
County: | Aitkin |
Municipality: | McGregor |
School District: | 4 - Mcgregor |
School District Phone: | 218-768-2111 |
Postal City: | Mcgregor (MN) |
Zip: | 55760 |
Address: | 19876 472nd Street |
Latitude: | 46.700188 |
Longitude: | -93.268496 |
Acres: | 2.350 |
Association Fee: | 0 |
Number Of Fireplaces: | 1 |
Lake Acres: | 2355.19000 |
Lake Depth: | 21 |
Waterfront Name: | Minnewawa Lake |
Waterfront Name Other: | Minnewawa Lake |
Waterfront Feet: | 365 |
Waterfront DNR: | 01003300 |
Foundation Size: | 1225 |
Fin SQFT Above Ground: | 1225 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 1225 |
Lot Dimensions: | 365x267x386 |
MLS Source: | RMLS |
Garage Stalls: | 4 |
Full Baths: | 0 |
Three Quarters Baths: | 1 |
Half Baths: | 0 |
Quarter Baths: | 0 |
Status: | Active |
Complex Development Subdivision: | Melquists Minnewawa South Shor |
Tax Amount: | 2523 |
Tax With Assessments: | 2523 |
Tax Year: | 2019 |
Year Built: | 1967 |
Days On Market: | 140 |
Cumulative Days On Market: | 140 |
DNR Info: |
DNR Lake Search
|
Property Features
Unit Amenities: | Patio, Dock, Kitchen Window, Vaulted Ceiling(s), Deck, Hardwood Floors, Washer/Dryer Hookup, Panoramic View |
Appliances: | Microwave, Refrigerator, Washer, Range, Fuel Tank-Rented, Dryer |
Basement: | Partial |
Construction Status: | Previously Owned |
Air Conditioning: | Window, Wall |
Dining Room Description: | Kitchen/Dining Room |
Exterior: | Vinyl |
Fireplace Characteristic: | Living Room, Wood Burning, Stone |
Road Frontage: | Township |
Fuel: | Propane |
Heating: | Forced Air |
Parking Characteristics: | Detached Garage, Driveway - Gravel |
Handicap Accessible: | None |
Out Buildings: | Pole Building, Storage Shed |
Sewer: | Tank with Drainage Field |
Zoning: | Residential-Single |
Special Search: | All Living Facilities on One Lev |
Water: | 4-Inch Submersible |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles, Age 8 Years or Less |
Bath Description: | Main Floor 3/4 Bath |
Lake Bottom: | Excellent Sand |
Waterfront Type: | Lake Front |
Waterfront View: | North, Panoramic, Lake |
Lot Description: | Tree Coverage - Medium |
|
|
Rooms
Kitchen: | 11.6x9.3 (Main) |
Living Room: | 11.6x22.7 (Main) |
Dining Room: | 11.6x7.6 (Main) |
Bedroom 1: | 12.1x11.3 (Main) |
Bedroom 2: | 12.4x11.3 (Main) |
Bedroom 3: | 9.1x9 (Main) |
Extra Room 1: | Deck |
Extra Room 1: | 8x38 (Main) |
Extra Room 2 Description: | Deck |
Extra Room 2: | 5x14 (Main) |
Financing
|