Member of Greater Lakes MLS and Realtor.com |
This property is ready for YOU! 10+ acres with nicely finished 4 BR- 3 bath home with owners' suite; sun room; recently remodeled kitchen; 24x30 outbuilding with steel siding and roof and a large mostly finished bonus space above. Easy access to Hwy 10 between Little Falls and Royalton.
Listing Details
MLS #: | 5326789 |
Price: | $384,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 3 |
Bedrooms: | 4 |
State: | MN |
County: | Morrison |
Municipality: | Royalton |
School District: | 485 - Royalton |
School District Phone: | 320-584-5531 |
Postal City: | Royalton (MN) |
Zip: | 56373 |
Address: | 16864 73rd Street |
Latitude: | 45.868759 |
Longitude: | -94.306587 |
Acres: | 10.230 |
Association Fee: | 0 |
Number Of Fireplaces: | 1 |
Foundation Size: | 1372 |
Fin SQFT Above Ground: | 1588 |
Fin SQFT Below Ground: | 1344 |
Fin SQFT Total: | 2932 |
Lot Dimensions: | 128x726x298x441x774.. |
MLS Source: | RMLS |
Garage Stalls: | 4 |
Full Baths: | 2 |
Three Quarters Baths: | 0 |
Half Baths: | 1 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 3204 |
Tax With Assessments: | 3204 |
Tax Year: | 2019 |
Year Built: | 1996 |
Days On Market: | 46 |
Cumulative Days On Market: | 46 |
Property Features
Unit Amenities: | Porch, Natural Woodwork, Balcony, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Vaulted Ceiling(s), Tiled Floors, Master BR Walk-In Closet, Sun Room |
Appliances: | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned |
Basement: | Full, Finished (Livable), Egress Windows, Concrete Block |
Construction Status: | Previously Owned |
Air Conditioning: | Central |
Dining Room Description: | Informal Dining Room, Kitchen/Dining Room |
Exterior: | Vinyl, Steel Siding |
Fireplace Characteristic: | Living Room, Gas Burning, Stone |
Road Frontage: | County, Paved Streets |
Fuel: | Propane, Electric |
Heating: | Forced Air, In-Floor Heating, Space/Wall Heater |
Parking Characteristics: | Attached Garage, Heated Garage, Driveway - Asphalt, Insulated Garage, Garage Door Opener, Detached Garage |
Handicap Accessible: | None |
Out Buildings: | Additional Garage |
Sewer: | Private, Tank with Drainage Field |
Zoning: | Residential-Single |
Special Search: | 3 BR on One Level |
Water: | Well, 4-Inch Submersible, Drilled |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Age Over 8 Years, Asphalt Shingles, Metal |
Bath Description: | Upper Level Full Bath , Upper Level 1/2 Bath, Private Master, Full Master, Walk-In Shower, Full Basement, Separate Tub & Shower |
Lot Description: | Tree Coverage - Medium, Irregular Lot |
|
|
Rooms
Kitchen: | 16x17 (Upper) |
Living Room: | 17x17 (Upper) |
Dining Room: | 13x15 (Upper) |
Family Room: | 15x16 (Lower) |
Family Room Characteristic: | Lower Level,Family Room |
Bedroom 1: | 14x16 (Upper) |
Bedroom 2: | 10x12 (Lower) |
Bedroom 3: | 10x11 (Lower) |
Bedroom 4: | 9x15 (Lower) |
Extra Room 1: | Sun Room |
Extra Room 1: | 12x18 (Upper) |
Extra Room 2 Description: | Foyer |
Extra Room 2: | 13x7 (Main) |
Extra Room 3 Description: | Laundry |
Extra Room 3: | 10x13 (Lower) |
Extra Room 4 Description: | Walk-In Closet |
Extra Room 4: | 7x11 (Upper) |
Financing
|
Edina Realty, Inc. is the brokerage office representing the seller for this listing.
Copyright 2019, Regional Multiple Listing Service of Minnesota, Inc. all rights reserved. Information is deemed reliable but is not guaranteed.
The data relating to real estate for sale on this site comes in part from the broker reciprocity
program of the Regional multiple Listing Service of Minnesota, Inc. real estate listings held by
brokerage firms other than are marked with the Broker Reciprocity logo or the Broker reciprocity
house icon and detailed information about them includes the names(s) of the listing brokers. Moran Realty
is not a multiple Listing Service (MLS), nor does it offer MLS access. This website is a service
of Moran Realty, a broker Participant of the Regional
Multiple Listing Service of Minnesota, Inc.
|
|